Group Stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 | Knockout phase | |
| 2 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | ||
| 3 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | ||
| 4 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 15 | 3 | 12 | 10 | Knockout phase | |
| 2 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | ||
| 3 | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 | ||
| 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 4 | 19 | -15 | 0 |
Knock Out Phase
| Semi-finals | Finals | |||||||||||
| A2 | 0 | 2 | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | 0 | 2 | 2 | |||||||||
| 2 | 0 | 2 | ||||||||||
| 2 | 1 | 3 | ||||||||||
| B2 | 1 | 1 | 2 | |||||||||
| A1 | 2 | 2 | 4 | |||||||||

0 Response to "AFF CUP 2018 "
Posting Komentar